⚙️ Backtest Configuration
📊 Statistics
| Capital Required | - | Standard Dev (Ann.) | - |
|---|---|---|---|
| Total Trading Days | - | Sharpe Ratio | - |
| Win Days | - | Sortino Ratio | - |
| Loss Days | - | Max Profit (Day) | - |
| Max Win Streak | - | Max Loss (Day) | - |
| Max Loss Streak | - | Avg Daily P/L | - |
| Win Rate | - | Avg Profit (Win Day) | - |
| Avg Monthly Profit | - | Avg Loss (Loss Day) | - |
| Total Profit | - | Max Drawdown | - |
| Avg Monthly ROI | - | Max Drawdown % | - |
| Total ROI | - |
Month Wise PNL
| Month | PNL (Rs.) | PNL% |
|---|
Daily Summary
| Day | Total Days | Win Rate | Avg PnL | Returns (%) | Max profit (%) | Max loss (%) |
|---|